Bladensburg is located in Maryland. Bladensburg, Maryland has a population of 9,562. Bladensburg is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 28%.
The median household income in Bladensburg, Maryland is $48,271. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Bladensburg is 35.4 years.
The average high temperature in July is 88.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 44.21.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beacon Heights Elementary School | PK - 06 | 450 | 13 | 20737 |
Bladensburg Elementary School | PK - 06 | 800 | 13 | 20710 |
Carrollton Elementary School | PK - 05 | 650 | 15 | 20784 |
Cooper Lane Elementary School | PK - 06 | 500 | 13 | 20784 |
Glenridge Elementary School | PK - 06 | 850 | 15 | 20784 |
Hyattsville Elementary School | PK - 05 | 475 | 15 | 20781 |
Lamont Elementary School | PK - 05 | 453 | 12 | 20784 |
Mt Rainier Elementary School | PK - 06 | 350 | 13 | 20712 |
Port Towns Elementary School | PK - 06 | 970 | 15 | 20710 |
Riverdale Elementary School | PK - 05 | 650 | 15 | 20737 |
Robert Frost Elementary School | KG - 05 | 268 | 11 | 20784 |
Rogers Heights Elementary School | PK - 06 | 820 | 14 | 20710 |
Templeton Elementary School | PK - 05 | 940 | 15 | 20737 |
Thomas S. Stone Elementary School | PK - 05 | 450 | 11 | 20712 |
Woodridge Elementary School | PK - 06 | 350 | 11 | 20784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles Carroll Middle School | 06 - 08 | 1,400 | 12 | 20784 |
Hyattsville Middle School | 06 - 08 | 1,000 | 12 | 20781 |
William Wirt Middle School | 06 - 08 | 1,400 | 12 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bladensburg High School | 09 - 12 | 1,744 | 20 | 20710 |
College Park Academy Charter School | 06 - 12 | 659 | 35 | 20737 |
International High School @ Langley Park | 09 - 12 | 400 | 16 | 20710 |
Parkdale High School | 09 - 12 | 2,354 | 17 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Based Classrooms | 12 - 12 | 93 | 0 | 20710 |
Margaret Brent Regional Center | KG - 08 | 80 | 0 | 20784 |
City | County | |
---|---|---|
Population | 9,562 | 925,678 |
Population Density | 9,586 | 1,918 |
Median Age | 35.4 | 38.2 |
People per Household | 2.6 | 2.8 |
Median Household Income | 48,271 | 85,744 |
Average Income per Capita | 24,234 | 37,219 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.